
It is a deposit scheme in which members with fixed or regular incomes , deposit a fixed amount every month in their Recurring Deposit Account.

| Plan R.D.(1 Year8%) | Plan R.D.(2 Year 8%) | |||
|---|---|---|---|---|
| Deposit | Deposit | Return | Deposit | Return |
| 200 /- | 2400 /- | 2505.94 /- | 4800 /- | 5218.45 /- |
| 300 /- | 3600 /- | 3758.91 /- | 7200 /- | 7827.67 /- |
| 400 /- | 4800 /- | 5011.73 /- | 9600 /- | 10436.89 /- |
| 500 /- | 6000 /- | 6264.66 /- | 12000 /- | 13046.11 /- |
| 600 /- | 7200 /- | 7517.81 /- | 14400 /- | 15655.34 /- |
| 700 /- | 8400 /- | 8770.78 /- | 16800 /- | 18264.56 /- |
| 800 /- | 9600 /- | 10023.75 /- | 19200 /- | 20873.78 /- |
| 900 /- | 10800 /- | 11276.72 /- | 21600 /- | 23483.00 /- |
| 1000 /- | 12000 /- | 12529.69 /- | 24000 /- | 26092.23 /- |

